
Jul 02, 2025 EOD
Responsive Industries Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 505509 | NSE Symbol: | RESPONIND | P/E(TTM): | 201.26 |
ISIN Demat: | INE688D01026 | Div & Yield%: | 0.04 | EPS(TTM): | 1.19 |
Book Value(₹): | 35.73 | Market Cap(₹Cr.): | 6,385.27 | Face Value(₹): | 1.00 |
Responsive Industries Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 505509 | |
NSE Symbol: | RESPONIND | |
P/E(TTM): | 201.26 | |
ISIN Demat: | INE688D01026 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 1.19 | |
Book Value(₹): | 35.73 | |
Market Cap(₹Cr.): | 6,385.27 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
236.75
|
236.75
|
Prev Close(₹) |
235.50
|
235.78
|
Volume |
7517
|
137914
|
Today's Range(₹) |
241.05 - 234.75
|
241.50 - 234.06
|
52-Week Range(₹) |
338.80 - 234.75
|
339.45 - 155.80
|
Buy(Size) |
0.00 (x 0)
|
239.34999999999999(x 200)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|